Monday Men's Night
Handicap Calculation
Paul Duffy
Team 5
Last 7 League Scores
(as of Wednesday, June 3, 2026)
| Date | Course | Tee | Course Rating | Slope | Score | Diff |
|---|---|---|---|---|---|---|
| May 25, 2026 | Blue Devil - Front 9 | Blue | 34.9 | 123 | 44* | 8.3 |
| May 11, 2026 | Blue Devil - Back 9 | Blue | 35.9 | 137 | 44* | 6.6 |
| May 4, 2026 | Blue Devil - Front 9 | Blue | 34.9 | 123 | 44 | 8.3 |
| Sep 29, 2025 | Blue Devil - Front 9 | Blue | 34.9 | 123 | 44 | 8.3 |
| Sep 15, 2025 | Blue Devil - Front 9 | Blue | 34.9 | 123 | 42* | 6.5 |
| Sep 8, 2025 | Blue Devil - Back 9 | Blue | 35.9 | 137 | 42* | 5.0 |
| Aug 18, 2025 | Blue Devil - Back 9 | Blue | 35.9 | 137 | 47 | 9.1 |
League Handicap Calculation * Differential for Each Round = (Gross Score - Course Rating) x (113 / Slope)
League handicaps are calculated using a player's 4 BEST league scores out of their last 7 league scores.
4 Lowest League Differentials: 8.3, 6.6, 6.5, 5.0
Lowest League Differentials Added Together : 8.3 + 6.6 + 6.5 + 5.0 = 26.4
Divide by 4 = 6.60