Monday Men's Night
Handicap Calculation
Travis Murray
Team 3
Last 7 League Scores
(as of Wednesday, June 3, 2026)
| Date | Course | Tee | Course Rating | Slope | Score | Diff |
|---|---|---|---|---|---|---|
| May 25, 2026 | Blue Devil - Front 9 | Blue | 34.9 | 123 | 47 | 11.1 |
| May 11, 2026 | Blue Devil - Back 9 | Blue | 35.9 | 137 | 50 | 11.6 |
| May 4, 2026 | Blue Devil - Front 9 | Blue | 34.9 | 123 | 46* | 10.1 |
| Oct 6, 2025 | Blue Devil - Back 9 | Blue | 35.9 | 137 | 44* | 6.6 |
| Sep 29, 2025 | Blue Devil - Front 9 | Blue | 34.9 | 123 | 46* | 10.1 |
| Sep 22, 2025 | Blue Devil - Back 9 | Blue | 35.9 | 137 | 46* | 8.3 |
| Aug 25, 2025 | Blue Devil - Front 9 | Blue | 34.9 | 123 | 49 | 12.9 |
League Handicap Calculation * Differential for Each Round = (Gross Score - Course Rating) x (113 / Slope)
League handicaps are calculated using a player's 4 BEST league scores out of their last 7 league scores.
4 Lowest League Differentials: 10.1, 6.6, 10.1, 8.3
Lowest League Differentials Added Together : 10.1 + 6.6 + 10.1 + 8.3 = 35.1
Divide by 4 = 8.78