239
Points
29
Total Participants
9.67
Average Weekly Participants

Team Roster:

Player Rounds Index GSPAGross Stableford Points Avg NSPANet Stableford Points Avg
Rob Brace 3 6.4 8.67 14.67
Richard Butland 3 4.0 11.67 13.67
Paul Duffy 3 6.6 10.00 16.67
Shane Goodwin 1 3.8 12.00 14.00
Greg Lefebvre 3 7.7 8.67 15.00
Neil MacArthur 2 6.6 11.50 19.50
Michael McGee 3 5.0 2.67 5.67
Grant McLaren 2 1.6 11.00 11.00
Steve Morelli 2 15.7 4.50 17.50
Jeff Nichol 3 1.6 15.67 16.00
Marty Sherriff 3 3.8 13.00 17.67
Andrew Sutherland 1 10.0 5.00 14.00

Team Scores:

Date Players SPStableford Points Points
May 4, 2026 11 67 78
May 11, 2026 8 72 80
May 25, 2026 10 71 81