Rank Player Team GSPGross Stableford Points
1 Seiji Miyazoe Team 10 19
2 Jonathan Suisham Team 7 17
T3 Scott Shigehiro Team 3 16
T3 Yves Blais Team 7 16
T3 Jeff Nichol Team 5 16
T4 Marty Sherriff Team 5 15
T4 Glenn Bayne Team 9 15
T5 Mike Zugelder Team 10 14
T5 Jason Berube Team 9 14
T5 Michael Humphreys Team 6 14
T5 Nathan Gates Team 4 14
T6 Todd McConnell Team 9 13
T6 Kevin McAntyre Team 4 13
T6 Jeremy Dixon Team 6 13
T6 Richard Butland Team 5 13
T7 Bryce Codan Team 4 12
T7 Brendan Trenchard Team 9 12
T7 Jon Finnimore Team 8 12
T7 Geoff Pratch Team 6 12
T7 Chris Wilks Team 2 12
T7 Nick Donisi Team 7 12
T7 Colin Highet Team 1 12
T7 Shane Goodwin Team 5 12
T7 Mike Wells Team 3 12
T8 Jay Hauta Team 6 11
T8 Dylan Friedt Team 6 11
T8 Ron Williams Team 2 11
T8 Scott Emerson Team 2 11
T8 Matthew Burton Team 6 11
T8 Ian Fero Team 10 11
T8 Rob Hunter Team 2 11
T8 Ashley Johnson Team 8 11
T8 Greg Lefebvre Team 5 11
T8 Damien Robinson Team 10 11
T8 Bill Hennessy Team 3 11
T8 James Shai Team 9 11
T8 Brad Snowden Team 3 11
T8 Grant McLaren Team 5 11
T9 Darrin Hurst Team 6 10
T9 Mike Mikkelson Team 7 10
T9 Dale Schwartz Team 1 10
T9 Brett Woods Team 8 10
T9 Trevor Armstrong Team 3 10
T9 Paul Duffy Team 5 10
T9 Gordon Brandon Team 7 10
T9 Clayton Fandrick Team 6 10
T9 James Kowalski Team 4 10
T9 Dan Hayduk Team 7 10
T10 Pete Real Team 8 9
T10 Lee Mellersh Team 10 9
T10 Al Zayat Team 10 9
T10 Travis North Team 3 9
T10 Martin Van Doormalin Team 7 9
T10 Aaron Spevakow Team 8 9
T10 Trevor English Team 1 9
T10 Kevin Lausberg Team 10 9
T10 Jay McConnell Team 9 9
T10 Matt Beauchamp Team 1 9
T10 Darcy McNally Team 9 9
T11 Wade Keller Team 6 8
T11 Michael Essex Team 7 8
T11 John Blazosek Team 10 8
T11 Preston Bissonett Team 1 8
T11 Harvey Wood Team 8 8
T11 Travis Murray Team 3 8
T11 Eric Bossar Team 1 8
T11 Rob Brace Team 5 8
T11 Eric Page Team 7 8
T11 Chris McCallum Team 9 8
T12 Nevin Gordon Team 8 7
T12 John Real Team 8 7
T12 Chris Allan Team 8 7
T12 Garth Anderson Team 3 7
T12 Noel Grisdale Team 3 7
T12 Tyler Smolkin Team 10 7
T12 Devin Theriault Team 7 7
T13 Steve Morelli Team 5 6
T13 Richard Flack Team 8 6
T13 Ian Grotowski Team 10 6
T13 Jason Alfke Team 6 6
T13 Jay Steele Team 9 6
T14 Scott Foregrave Team 8 5
T14 Wes Penrose Team 10 5
T14 Andrew Howe Team 2 5
T14 Mike Hebenton Team 8 5
T14 Jason Lemaire Team 6 5
T14 Rudy Look Team 2 5
T15 Paul Howe Team 2 4
T15 John Sullivan Team 3 4
T15 Rob Henderson Team 10 4
T15 Jonathan Hale-Matthews Team 4 4
16 Malcolm Romney Team 4 3
17 Ryan Giesbrecht Team 4 2
T18 Rahul Summan Team 4 1
T18 Domonic Mandato Team 1 1
T18 Michael McGee Team 5 1
19 Kris Kurtenbach Team 7 0

97

Total Players

9.24

Avg Gross Stableford Points

19

High Gross Stableford Points