Rank Player Team NSPNet Stableford Points
1 Harvey Wood Team 8 25
2 Jonathan Suisham Team 7 24
T3 Matthew Burton Team 6 22
T3 Rodney Desjardins Team 4 22
T4 Brett Woods Team 8 21
T4 Malcolm Romney Team 4 21
T5 Ray Wong Team 1 20
T5 Rudy Look Team 2 20
T5 Scott Freeman Team 4 20
T5 Dylan Friedt Team 6 20
T6 John Bodnaruk Team 2 19
T6 Bryce Codan Team 4 19
T6 Jason Lemaire Team 6 19
T6 Mike Hebenton Team 8 19
T6 Lee Mellersh Team 10 19
T6 Marcel Rijkens Team 2 19
T6 Darrin Hurst Team 6 19
T7 Jeff Nichol Team 5 18
T7 Scott Emerson Team 2 18
T7 Damien Robinson Team 10 18
T7 Brad Snowden Team 3 18
T7 Jay Hauta Team 6 18
T7 Wes Penrose Team 10 18
T8 Yves Blais Team 7 17
T8 Derek Douglas Team 7 17
T8 Kevin Lausberg Team 10 17
T8 James Kowalski Team 4 17
T8 Eric Page Team 7 17
T8 Neil MacArthur Team 5 17
T8 Geoff Pratch Team 6 17
T8 Bryan Wilson Team 2 17
T8 Preston Bissonett Team 1 17
T8 Nevin Gordon Team 8 17
T8 Pete Real Team 8 17
T9 Glenn Bayne Team 9 16
T9 Scott Shigehiro Team 3 16
T9 Matt Rocha Team 1 16
T9 Bill Hennessy Team 3 16
T9 Ashley Johnson Team 8 16
T9 Jeremy Dixon Team 6 16
T9 Noel Grisdale Team 3 16
T9 Jonathan Hale-Matthews Team 4 16
T9 Paul Duffy Team 5 16
T9 Clayton Fandrick Team 6 16
T9 Mike Zugelder Team 10 16
T9 Gordon Brandon Team 7 16
T9 Todd McConnell Team 9 16
T9 Jon Finnimore Team 8 16
T9 Kevin McAntyre Team 4 16
T9 Kris Kurtenbach Team 7 16
T9 Michael Essex Team 7 16
T9 Al Zayat Team 10 16
T9 Steve Morelli Team 5 16
T10 Nathan Gates Team 4 15
T10 Michael Humphreys Team 6 15
T10 Jason Berube Team 9 15
T10 Jay McConnell Team 9 15
T10 Gerard Philpot Team 3 15
T10 Greg Lefebvre Team 5 15
T10 Todd Roth Team 9 15
T10 Greg Munro Team 3 15
T10 Travis Murray Team 3 15
T10 John Blazosek Team 10 15
T11 Jon Yung Team 1 14
T11 Mike Wells Team 3 14
T11 Marty Sherriff Team 5 14
T11 Todd Sniher Team 9 14
T11 Ian Grotowski Team 10 14
T11 Kirk Parker Team 1 14
T11 Nick Walden Team 4 14
T11 Eric Bossar Team 1 14
T11 Ryan Giesbrecht Team 4 14
T11 Andrew Sutherland Team 5 14
T11 Steve Cazemier Team 4 14
T12 John Anderson Team 9 13
T12 Darcy McNally Team 9 13
T12 Matt Beauchamp Team 1 13
T12 Ian Fero Team 10 13
T12 Rob Brace Team 5 13
T12 Tyler Smolkin Team 10 13
T12 Martin Van Doormalin Team 7 13
T12 John Real Team 8 13
T12 John Sullivan Team 3 13
T13 Seiji Miyazoe Team 10 12
T13 Richard Butland Team 5 12
T13 Chris McCallum Team 9 12
T13 Colin Highet Team 1 12
T13 Gord Wilks Team 2 12
T13 Trevor Armstrong Team 3 12
T13 Wade Keller Team 6 12
T13 Garth Anderson Team 3 12
T13 Paul Howe Team 2 12
T13 Andrew Howe Team 2 12
T14 Grant McLaren Team 5 11
T14 Randy Sveinson Team 6 11
T14 Trevor English Team 1 11
T14 Ron Williams Team 2 11
T14 Dale Schwartz Team 1 11
T14 Domonic Mandato Team 1 11
T14 Chris Allan Team 8 11
T15 Tyler Goertzen Team 1 10
T15 Mike Mikkelson Team 7 10
T15 Richard Flack Team 8 10
16 Jason Alfke Team 6 9
T17 Rob Hunter Team 2 8
T17 James Shai Team 9 8
T17 Brendan Trenchard Team 9 8
18 Michael McGee Team 5 5

108

Total Players

15.12

Avg Net Stableford Points

25

High Net Stableford Points