Rank Player Team NSPNet Stableford Points
1 Gordon Brandon Team 7 23
T2 Matt Beauchamp Team 1 22
T2 Neil MacArthur Team 5 22
T3 Nick Donisi Team 7 21
T3 Todd Roth Team 9 21
T3 Jonathan Suisham Team 7 21
T3 Eric Bossar Team 1 21
T4 Jeremy Dixon Team 6 20
T4 Mike Zugelder Team 10 20
T4 Darcy McNally Team 9 20
T4 Matt Rocha Team 1 20
T4 Marty Sherriff Team 5 20
T4 Todd Sniher Team 9 20
T4 Matthew Burton Team 6 20
T4 Pete Real Team 8 20
T5 Glenn Bayne Team 9 19
T5 Ray Wong Team 1 19
T5 Darrin Hurst Team 6 19
T5 Malcolm Romney Team 4 19
T5 Andrew Howe Team 2 19
T6 Randy Sveinson Team 6 18
T6 John Bodnaruk Team 2 18
T6 Clayton Fandrick Team 6 18
T6 Eric Page Team 7 18
T6 Dan Hayduk Team 7 18
T6 Rob Brace Team 5 18
T6 Paul Duffy Team 5 18
T6 Dylan Friedt Team 6 18
T6 Dale Schwartz Team 1 18
T7 Nathan Gates Team 4 17
T7 Jon Yung Team 1 17
T7 Mike Wells Team 3 17
T7 Devin Theriault Team 7 17
T7 Steve Cazemier Team 4 17
T7 Marcel Rijkens Team 2 17
T7 Wes Penrose Team 10 17
T7 Todd McConnell Team 9 17
T7 Lee Mellersh Team 10 17
T7 Travis North Team 3 17
T8 Derek Douglas Team 7 16
T8 Jason Berube Team 9 16
T8 Jonathan Hale-Matthews Team 4 16
T8 Ashley Johnson Team 8 16
T8 Jay McConnell Team 9 16
T8 Gerard Philpot Team 3 16
T8 Geoff Pratch Team 6 16
T8 Colin Highet Team 1 16
T8 Bryce Codan Team 4 16
T8 Richard Flack Team 8 16
T8 Al Zayat Team 10 16
T8 Kirk Parker Team 1 16
T8 Kris Kurtenbach Team 7 16
T8 Michael Essex Team 7 16
T9 Seiji Miyazoe Team 10 15
T9 Yves Blais Team 7 15
T9 Gord Wilks Team 2 15
T9 John Anderson Team 9 15
T9 Ian Grotowski Team 10 15
T9 Damien Robinson Team 10 15
T9 Aaron Spevakow Team 8 15
T9 Mike Hebenton Team 8 15
T9 Garth Anderson Team 3 15
T9 Jay Hauta Team 6 15
T9 John Real Team 8 15
T9 Mike Mikkelson Team 7 15
T9 Paul Howe Team 2 15
T10 Matt Gehmlich Team 2 14
T10 Jeff Nichol Team 5 14
T10 Richard Butland Team 5 14
T10 Kevin Lausberg Team 10 14
T10 Scott Shigehiro Team 3 14
T10 Ian Fero Team 10 14
T10 Scott Freeman Team 4 14
T10 Tyler Smolkin Team 10 14
T10 Chris Wilks Team 2 14
T10 Kevin McAntyre Team 4 14
T10 Bill Hennessy Team 3 14
T10 John Blazosek Team 10 14
T10 James Shai Team 9 14
T10 Chris Allan Team 8 14
T10 Scott Foregrave Team 8 14
T10 Travis Murray Team 3 14
T11 Jason Alfke Team 6 13
T11 Chris McCallum Team 9 13
T11 Rob Hunter Team 2 13
T11 Jon Finnimore Team 8 13
T11 Brad Snowden Team 3 13
T11 Trevor Armstrong Team 3 13
T11 Jason Lemaire Team 6 13
T11 Nick Walden Team 4 13
T11 Greg Lefebvre Team 5 13
T11 Martin Van Doormalin Team 7 13
T12 Bryan Wilson Team 2 12
T12 Brett Woods Team 8 12
T12 Wade Keller Team 6 12
T12 John Sullivan Team 3 12
13 Michael McGee Team 5 9
14 Ron Williams Team 2 8
15 Rahul Summan Team 4 6

99

Total Players

15.98

Avg Net Stableford Points

23

High Net Stableford Points