David Murray
Team 5

2.4
Current Index
16
Rounds Played
20
High Net Stableford
17
High Gross Stableford
14.31
Average Gross Stableford
16.94
Average Net Stableford
5
Rounds Counted
31.3%
Proficiency

# Date Course Tee Gross Stableford Pts Handicap Net Stableford Pts
1 Apr 24, 2023 Blue Devil - Front 9 Blue 13 4 16
2 May 1, 2023 Blue Devil - Front 9 Blue 11 4 15
3 May 8, 2023 Blue Devil - Front 9 Blue 11 2 13
4 May 15, 2023 Blue Devil - Front 9 Blue 13 2 15
5 May 29, 2023 Blue Devil - Front 9 Blue 14 3 17
6 Jun 5, 2023 Blue Devil - Front 9 Blue 16 3 19
7 Jun 12, 2023 Blue Devil - Front 9 Blue 14 3 17
8 Jun 19, 2023 Blue Devil - Front 9 Blue 16 4 20
9 Jun 26, 2023 Blue Devil - Front 9 Blue 13 3 16
10 Aug 14, 2023 Blue Devil - Front 9 Blue 17 3 20
11 Aug 21, 2023 Blue Devil - Front 9 Blue 17 2 19
12 Aug 28, 2023 Blue Devil - Front 9 Blue 15 2 17
13 Sep 11, 2023 Blue Devil - Front 9 Blue 16 2 18
14 Sep 18, 2023 Blue Devil - Front 9 Blue 13 2 15
15 Sep 25, 2023 Blue Devil - Front 9 Blue 14 2 16
16 Oct 2, 2023 Blue Devil - Front 9 Blue 16 2 18

Handicap Index History