Jason Berube
Team 6

Hole 1 2 3 4 5 6 7 8 9 TOT
Yards 344 426 411 518 158 332 131 338 517 3175
Handicap 14 6 4 10 16 2 18 12 8
Par 4 4 4 5 3 4 3 4 5 36
Score 4 6 5 5 3 3 3 5 5 39
Strokes 0 0 0 0 0 1 0 0 0 1
Net Score 4 6 5 5 3 2 3 5 5 38
Stableford Points 2 0 1 2 2 3 2 1 2 15
Net Stableford Points 2 0 1 2 2 4 2 1 2 16
Jason Berube Player Profile