Tuesday Men's Night
Team Scoreboard
PRESENTED BY:
Tom Latta
Team 7
17.6
Current Index
6
Rounds Played
23
High Net Stableford
6
High Gross Stableford
2.50
Average Gross Stableford
16.00
Average Net Stableford
2
Rounds Counted
33.3%
Proficiency
| # | Date | Course | Tee | Gross Stableford Pts | Handicap | Net Stableford Pts | |
|---|---|---|---|---|---|---|---|
| 1 | May 5, 2026 | Blue Devil - Front 9 | Blue | 2 | 18 | 13 | |
| 2 | May 12, 2026 | Blue Devil - Back 9 | Blue | 0 | 21 | 12 | |
| 3 | May 19, 2026 | Blue Devil - Front 9 | Blue | 6 | 18 | 21 | |
| 4 | Jun 9, 2026 | Blue Devil - Back 9 | Blue | 0 | 22 | 15 | |
| 5 | Jun 23, 2026 | Blue Devil - Back 9 | Blue | 6 | 22 | 23 | |
| 6 | Jul 7, 2026 | Blue Devil - Front 9 | Blue | 1 | 17 | 12 |
.png)