Tuesday Men's Night
Team Scoreboard
PRESENTED BY:
Brian Hosler
Team 8
7.2
Current Index
8
Rounds Played
20
High Net Stableford
12
High Gross Stableford
8.75
Average Gross Stableford
15.88
Average Net Stableford
2
Rounds Counted
25.0%
Proficiency
| # | Date | Course | Tee | Gross Stableford Pts | Handicap | Net Stableford Pts | |
|---|---|---|---|---|---|---|---|
| 1 | May 5, 2026 | Blue Devil - Back 9 | Blue | 7 | 9 | 15 | |
| 2 | May 12, 2026 | Blue Devil - Front 9 | Blue | 6 | 7 | 13 | |
| 3 | May 19, 2026 | Blue Devil - Back 9 | Blue | 6 | 9 | 13 | |
| 4 | May 26, 2026 | Blue Devil - Front 9 | Blue | 12 | 7 | 19 | |
| 5 | Jun 9, 2026 | Blue Devil - Front 9 | Blue | 10 | 7 | 17 | |
| 6 | Jun 16, 2026 | Blue Devil - Back 9 | Blue | 11 | 9 | 20 | |
| 7 | Jun 23, 2026 | Blue Devil - Front 9 | Blue | 8 | 7 | 13 | |
| 8 | Jul 7, 2026 | Blue Devil - Front 9 | Blue | 10 | 7 | 17 |
.png)