Tuesday Men's Night
Team Scoreboard
PRESENTED BY:
Tyler Coonfer
Team 1
2.5
Current Index
8
Rounds Played
20
High Net Stableford
18
High Gross Stableford
14.38
Average Gross Stableford
16.50
Average Net Stableford
5
Rounds Counted
62.5%
Proficiency
| # | Date | Course | Tee | Gross Stableford Pts | Handicap | Net Stableford Pts | |
|---|---|---|---|---|---|---|---|
| 1 | May 5, 2026 | Blue Devil - Front 9 | Blue | 12 | 0 | 12 | |
| 2 | May 12, 2026 | Blue Devil - Front 9 | Blue | 15 | 1 | 16 | |
| 3 | May 19, 2026 | Blue Devil - Front 9 | Blue | 13 | 2 | 15 | |
| 4 | May 26, 2026 | Blue Devil - Back 9 | Blue | 13 | 3 | 16 | |
| 5 | Jun 9, 2026 | Blue Devil - Back 9 | Blue | 13 | 3 | 16 | |
| 6 | Jun 16, 2026 | Blue Devil - Front 9 | Blue | 18 | 2 | 20 | |
| 7 | Jun 23, 2026 | Blue Devil - Back 9 | Blue | 14 | 4 | 18 | |
| 8 | Jul 7, 2026 | Blue Devil - Front 9 | Blue | 17 | 2 | 19 |
.png)