Tuesday Men's Night
Team Scoreboard
PRESENTED BY:
Yanni Segura
Team 1
6.0
Current Index
11
Rounds Played
24
High Net Stableford
12
High Gross Stableford
8.45
Average Gross Stableford
16.18
Average Net Stableford
3
Rounds Counted
27.3%
Proficiency
| # | Date | Course | Tee | Gross Stableford Pts | Handicap | Net Stableford Pts | |
|---|---|---|---|---|---|---|---|
| 1 | May 5, 2026 | Blue Devil - Front 9 | Blue | 7 | 7 | 13 | |
| 2 | May 12, 2026 | Blue Devil - Front 9 | Blue | 6 | 7 | 13 | |
| 3 | May 19, 2026 | Blue Devil - Front 9 | Blue | 5 | 7 | 11 | |
| 4 | Jun 9, 2026 | Blue Devil - Back 9 | Blue | 5 | 9 | 13 | |
| 5 | Jun 16, 2026 | Blue Devil - Front 9 | Blue | 6 | 8 | 14 | |
| 6 | Jul 14, 2026 | Blue Devil - Front 9 | Blue | 12 | 9 | 21 | |
| 7 | Jul 21, 2026 | Blue Devil - Back 9 | Blue | 12 | 12 | 24 | |
| 8 | Jul 28, 2026 | Blue Devil - Front 9 | Blue | 10 | 8 | 18 | |
| 9 | Aug 4, 2026 | Blue Devil - Back 9 | Blue | 10 | 9 | 19 | |
| 10 | Aug 18, 2026 | Blue Devil - Back 9 | Blue | 12 | 8 | 19 | |
| 11 | Aug 25, 2026 | Blue Devil - Front 9 | Blue | 8 | 5 | 13 |
.png)