Tuesday Men's Night
Team Scoreboard
PRESENTED BY:
Mike Johal
Team 9
3.9
Current Index
7
Rounds Played
20
High Net Stableford
16
High Gross Stableford
11.71
Average Gross Stableford
15.57
Average Net Stableford
2
Rounds Counted
28.6%
Proficiency
| # | Date | Course | Tee | Gross Stableford Pts | Handicap | Net Stableford Pts | |
|---|---|---|---|---|---|---|---|
| 1 | May 5, 2026 | Blue Devil - Front 9 | Blue | 16 | 4 | 20 | |
| 2 | May 12, 2026 | Blue Devil - Back 9 | Blue | 11 | 4 | 15 | |
| 3 | May 19, 2026 | Blue Devil - Front 9 | Blue | 14 | 2 | 16 | |
| 4 | May 26, 2026 | Blue Devil - Back 9 | Blue | 6 | 4 | 10 | |
| 5 | Jun 9, 2026 | Blue Devil - Back 9 | Blue | 10 | 4 | 14 | |
| 6 | Jun 23, 2026 | Blue Devil - Back 9 | Blue | 10 | 4 | 14 | |
| 7 | Jul 7, 2026 | Blue Devil - Back 9 | Blue | 15 | 5 | 20 |
.png)