Tuesday Men's Night
Team Scoreboard
PRESENTED BY:
Joel Robinson
Team 1
4.8
Current Index
8
Rounds Played
22
High Net Stableford
15
High Gross Stableford
10.38
Average Gross Stableford
16.00
Average Net Stableford
2
Rounds Counted
25.0%
Proficiency
| # | Date | Course | Tee | Gross Stableford Pts | Handicap | Net Stableford Pts | |
|---|---|---|---|---|---|---|---|
| 1 | May 5, 2026 | Blue Devil - Front 9 | Blue | 10 | 5 | 15 | |
| 2 | May 12, 2026 | Blue Devil - Back 9 | Blue | 10 | 6 | 16 | |
| 3 | May 19, 2026 | Blue Devil - Front 9 | Blue | 12 | 5 | 17 | |
| 4 | May 26, 2026 | Blue Devil - Back 9 | Blue | 6 | 7 | 13 | |
| 5 | Jun 9, 2026 | Blue Devil - Front 9 | Blue | 15 | 5 | 20 | |
| 6 | Jun 16, 2026 | Blue Devil - Front 9 | Blue | 8 | 5 | 13 | |
| 7 | Jun 23, 2026 | Blue Devil - Back 9 | Blue | 15 | 7 | 22 | |
| 8 | Jul 7, 2026 | Blue Devil - Back 9 | Blue | 7 | 6 | 12 |
.png)