Tuesday Men's Night
Team Scoreboard
PRESENTED BY:
Luke Ulsifer
Team 4
7.7
Current Index
8
Rounds Played
19
High Net Stableford
12
High Gross Stableford
9.75
Average Gross Stableford
14.50
Average Net Stableford
2
Rounds Counted
25.0%
Proficiency
| # | Date | Course | Tee | Gross Stableford Pts | Handicap | Net Stableford Pts | |
|---|---|---|---|---|---|---|---|
| 1 | May 5, 2026 | Blue Devil - Back 9 | Blue | 12 | 4 | 16 | |
| 2 | May 12, 2026 | Blue Devil - Front 9 | Blue | 9 | 3 | 12 | |
| 3 | May 19, 2026 | Blue Devil - Back 9 | Blue | 9 | 4 | 13 | |
| 4 | May 26, 2026 | Blue Devil - Front 9 | Blue | 9 | 3 | 12 | |
| 5 | Jun 9, 2026 | Blue Devil - Front 9 | Blue | 10 | 4 | 14 | |
| 6 | Jun 16, 2026 | Blue Devil - Back 9 | Blue | 7 | 7 | 14 | |
| 7 | Jun 23, 2026 | Blue Devil - Front 9 | Blue | 10 | 6 | 16 | |
| 8 | Jul 7, 2026 | Blue Devil - Front 9 | Blue | 12 | 7 | 19 |
.png)