Tuesday Men's Night
Team Scoreboard
PRESENTED BY:
Dane Ulsifer
Team 4
3.9
Current Index
7
Rounds Played
21
High Net Stableford
17
High Gross Stableford
13.00
Average Gross Stableford
16.29
Average Net Stableford
2
Rounds Counted
28.6%
Proficiency
| # | Date | Course | Tee | Gross Stableford Pts | Handicap | Net Stableford Pts | |
|---|---|---|---|---|---|---|---|
| 1 | May 12, 2026 | Blue Devil - Front 9 | Blue | 12 | 2 | 14 | |
| 2 | May 19, 2026 | Blue Devil - Back 9 | Blue | 12 | 3 | 15 | |
| 3 | May 26, 2026 | Blue Devil - Front 9 | Blue | 13 | 2 | 15 | |
| 4 | Jun 9, 2026 | Blue Devil - Front 9 | Blue | 15 | 3 | 18 | |
| 5 | Jun 16, 2026 | Blue Devil - Back 9 | Blue | 12 | 5 | 17 | |
| 6 | Jun 23, 2026 | Blue Devil - Front 9 | Blue | 10 | 4 | 14 | |
| 7 | Jul 7, 2026 | Blue Devil - Front 9 | Blue | 17 | 4 | 21 |
.png)