Tuesday Men's Night
Team Scoreboard
PRESENTED BY:
Razvan Balea-Nita
Team 7
5.0
Current Index
10
Rounds Played
21
High Net Stableford
13
High Gross Stableford
10.30
Average Gross Stableford
16.70
Average Net Stableford
2
Rounds Counted
20.0%
Proficiency
| # | Date | Course | Tee | Gross Stableford Pts | Handicap | Net Stableford Pts | |
|---|---|---|---|---|---|---|---|
| 1 | May 5, 2026 | Blue Devil - Front 9 | Blue | 12 | 6 | 18 | |
| 2 | May 12, 2026 | Blue Devil - Back 9 | Blue | 10 | 8 | 17 | |
| 3 | May 19, 2026 | Blue Devil - Front 9 | Blue | 9 | 6 | 15 | |
| 4 | May 26, 2026 | Blue Devil - Back 9 | Blue | 12 | 9 | 21 | |
| 5 | Jun 16, 2026 | Blue Devil - Front 9 | Blue | 8 | 6 | 14 | |
| 6 | Jun 23, 2026 | Blue Devil - Back 9 | Blue | 12 | 8 | 20 | |
| 7 | Jul 7, 2026 | Blue Devil - Back 9 | Blue | 11 | 7 | 18 | |
| 8 | Jul 28, 2026 | Blue Devil - Front 9 | Blue | 9 | 5 | 13 | |
| 9 | Aug 4, 2026 | Blue Devil - Back 9 | Blue | 13 | 7 | 20 | |
| 10 | Aug 25, 2026 | Blue Devil - Front 9 | Blue | 7 | 4 | 11 |
.png)