Tuesday Men's Night
Team Scoreboard
PRESENTED BY:
Chris Nesbitt
Team 9
6.8
Current Index
12
Rounds Played
22
High Net Stableford
13
High Gross Stableford
8.25
Average Gross Stableford
15.83
Average Net Stableford
3
Rounds Counted
25.0%
Proficiency
| # | Date | Course | Tee | Gross Stableford Pts | Handicap | Net Stableford Pts | |
|---|---|---|---|---|---|---|---|
| 1 | May 5, 2026 | Blue Devil - Front 9 | Blue | 5 | 6 | 10 | |
| 2 | May 12, 2026 | Blue Devil - Back 9 | Blue | 6 | 7 | 12 | |
| 3 | May 19, 2026 | Blue Devil - Front 9 | Blue | 10 | 6 | 14 | |
| 4 | May 26, 2026 | Blue Devil - Back 9 | Blue | 7 | 8 | 14 | |
| 5 | Jun 9, 2026 | Blue Devil - Back 9 | Blue | 5 | 8 | 13 | |
| 6 | Jun 16, 2026 | Blue Devil - Front 9 | Blue | 6 | 8 | 13 | |
| 7 | Jul 7, 2026 | Blue Devil - Back 9 | Blue | 10 | 11 | 20 | |
| 8 | Jul 21, 2026 | Blue Devil - Back 9 | Blue | 10 | 12 | 22 | |
| 9 | Aug 4, 2026 | Blue Devil - Back 9 | Blue | 7 | 11 | 15 | |
| 10 | Aug 11, 2026 | Blue Devil - Front 9 | Blue | 13 | 9 | 22 | |
| 11 | Aug 18, 2026 | Blue Devil - Back 9 | Blue | 9 | 9 | 18 | |
| 12 | Aug 25, 2026 | Blue Devil - Front 9 | Blue | 11 | 6 | 17 |
.png)