Tuesday Men's Night
Team Scoreboard
PRESENTED BY:
Brett Marklund
Team 3
8.7
Current Index
7
Rounds Played
20
High Net Stableford
9
High Gross Stableford
6.57
Average Gross Stableford
13.71
Average Net Stableford
1
Rounds Counted
14.3%
Proficiency
| # | Date | Course | Tee | Gross Stableford Pts | Handicap | Net Stableford Pts | |
|---|---|---|---|---|---|---|---|
| 1 | May 5, 2026 | Blue Devil - Front 9 | Blue | 7 | 6 | 12 | |
| 2 | May 12, 2026 | Blue Devil - Back 9 | Blue | 9 | 8 | 16 | |
| 3 | May 19, 2026 | Blue Devil - Front 9 | Blue | 0 | 7 | 3 | |
| 4 | May 26, 2026 | Blue Devil - Back 9 | Blue | 8 | 9 | 17 | |
| 5 | Jun 16, 2026 | Blue Devil - Front 9 | Blue | 6 | 7 | 11 | |
| 6 | Jun 23, 2026 | Blue Devil - Back 9 | Blue | 7 | 12 | 17 | |
| 7 | Jul 7, 2026 | Blue Devil - Back 9 | Blue | 9 | 11 | 20 |
.png)