Tuesday Men's Night
Team Scoreboard
PRESENTED BY:
Rick Gardner
Team 3
9.8
Current Index
8
Rounds Played
19
High Net Stableford
12
High Gross Stableford
6.00
Average Gross Stableford
14.00
Average Net Stableford
1
Rounds Counted
12.5%
Proficiency
| # | Date | Course | Tee | Gross Stableford Pts | Handicap | Net Stableford Pts | |
|---|---|---|---|---|---|---|---|
| 1 | May 5, 2026 | Blue Devil - Front 9 | Blue | 6 | 7 | 13 | |
| 2 | May 12, 2026 | Blue Devil - Back 9 | Blue | 6 | 8 | 14 | |
| 3 | May 19, 2026 | Blue Devil - Front 9 | Blue | 12 | 7 | 19 | |
| 4 | May 26, 2026 | Blue Devil - Back 9 | Blue | 4 | 8 | 11 | |
| 5 | Jun 9, 2026 | Blue Devil - Back 9 | Blue | 4 | 8 | 12 | |
| 6 | Jun 16, 2026 | Blue Devil - Front 9 | Blue | 9 | 7 | 15 | |
| 7 | Jun 23, 2026 | Blue Devil - Back 9 | Blue | 4 | 10 | 13 | |
| 8 | Jul 7, 2026 | Blue Devil - Back 9 | Blue | 3 | 12 | 15 |
.png)