Tuesday Men's Night
Team Scoreboard
PRESENTED BY:
Rick Gardner
Team 3
10.5
Current Index
12
Rounds Played
19
High Net Stableford
12
High Gross Stableford
5.92
Average Gross Stableford
15.00
Average Net Stableford
2
Rounds Counted
16.7%
Proficiency
| # | Date | Course | Tee | Gross Stableford Pts | Handicap | Net Stableford Pts | |
|---|---|---|---|---|---|---|---|
| 1 | May 5, 2026 | Blue Devil - Front 9 | Blue | 6 | 7 | 13 | |
| 2 | May 12, 2026 | Blue Devil - Back 9 | Blue | 6 | 8 | 14 | |
| 3 | May 19, 2026 | Blue Devil - Front 9 | Blue | 12 | 7 | 19 | |
| 4 | May 26, 2026 | Blue Devil - Back 9 | Blue | 4 | 8 | 11 | |
| 5 | Jun 9, 2026 | Blue Devil - Back 9 | Blue | 4 | 8 | 12 | |
| 6 | Jun 16, 2026 | Blue Devil - Front 9 | Blue | 9 | 7 | 15 | |
| 7 | Jun 23, 2026 | Blue Devil - Back 9 | Blue | 4 | 10 | 13 | |
| 8 | Jul 7, 2026 | Blue Devil - Back 9 | Blue | 3 | 12 | 15 | |
| 9 | Jul 21, 2026 | Blue Devil - Back 9 | Blue | 7 | 12 | 19 | |
| 10 | Jul 28, 2026 | Blue Devil - Front 9 | Blue | 4 | 9 | 13 | |
| 11 | Aug 4, 2026 | Blue Devil - Back 9 | Blue | 4 | 13 | 17 | |
| 12 | Aug 11, 2026 | Blue Devil - Front 9 | Blue | 8 | 11 | 19 |
.png)